The conference was orginially planned to take place in Gdansk, Poland, but due to COVID-19 it took take place as an online event on the 17th of June 2021.
The presentations are now online. Click on the title of the presentation or the virtual study tour you want to view. Please note that it may take some time to download the study tour “Automated seaweed collection” (it is a 800+ MB PowerPoint).
PROGRAMME
17 June 2021 | |
10:00-10:05 | Connecting to the conference |
10:05-10:15 | Welcome and practical details Angela Clinkscales, University of Rostock |
10:15-10:30 | Introduction to the COASTAL Biogas project Thies Fellenberg, FNR, project coordinator |
10:30-10:45 | Beach cleaning and pre-treatment methods for seaweed Tyge Kjaer, Roskilde University |
10:45-11:00 | Pretreatment laboratory results Robert Aranowski, Gdansk University of Technology |
11:00-11:15 | BREAK |
11:15-11:30 | The Biogas2020 project Sabine Täuber, Biogas Syd |
11:30-11:45 | WAB project experiences in co-fermentation of marine biomass Andrzej Tonderski, POMinno Ltd, Gdynia |
11:45-12:00 | The Baltic GRASS project and its legacy Efthalia Arvaniti, SUBMARINER Network for Blue Growth EEIG |
12:00-13:00 | LUNCH incl. a QUIZ |
13:00-13:15 | Biogas and biomethane development in Europe Mieke Decorte, European Biogas Association |
13:15-13:30 | Biogas development in Poland Sylwia Koch-Kopyszko, UPEBI |
13:30-13:45 | Duckweeds and sewage sludge co-digestion in Swarzewo WWTP Stanisław Cytawa, WWTP Swarzewo |
13:45-14:00 | BREAK |
14:00-14:45 | Panel debate Mieke Decorte, European Biogas Association Tyge Kjaer, Roskilde University Sylwia Koch-Kopyszko, UPBEI Efthalia Arvaniti, SUBMARINER Network for Blue Growth EEIG |
Virtual study tour | |
14:45-15:15 | Virtual study tours Automated seaweed collection Søren Pallisgaard, BrainBotics Water and sewage management in a seaside tourist commune Stanisław Cytawa, WWTP Swarzewo |